<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Anatomy of a Logo</title>
	<atom:link href="http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/</link>
	<description>Internet Marketing, Website Promotion and Blogging Advice</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:11:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Choosing the Right Logo for Your Online Store &#183; ecommerce blog - ecommerce 101 by Volusion</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-160677</link>
		<dc:creator>Choosing the Right Logo for Your Online Store &#183; ecommerce blog - ecommerce 101 by Volusion</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-160677</guid>
		<description>[...] What should you consider when choosing a logo? [...]</description>
		<content:encoded><![CDATA[<p>[...] What should you consider when choosing a logo? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twin Creek Media Rebrands Itself &#171; Shoal of Marketing</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-159559</link>
		<dc:creator>Twin Creek Media Rebrands Itself &#171; Shoal of Marketing</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-159559</guid>
		<description>[...] Brief article on the Anatomy of a Logo... http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/  Filed under: Uncategorized Leave a comment     Comments (0) Trackbacks (0) ( subscribe to comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Brief article on the Anatomy of a Logo&#8230; <a href="http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/" rel="nofollow">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/</a>  Filed under: Uncategorized Leave a comment     Comments (0) Trackbacks (0) ( subscribe to comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-159246</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-159246</guid>
		<description>I am currently working on a logo for a new company. The current design follows none of the &quot;simplistic&quot; conventions outlined in the article &quot;Anatomy of a logo&quot; save for the simple color scheme (black and white). 

Still, I love the image. It conveys what I want it to convey and I find it striking and memorable.

I will only change the layout of the words below the image, justifying it rather than leaving it centered, and leaving out the second line (summits).

Any comments are welcome!

You can see it at www.whitebull.com

Thanks!

Elizabeth</description>
		<content:encoded><![CDATA[<p>I am currently working on a logo for a new company. The current design follows none of the &#8220;simplistic&#8221; conventions outlined in the article &#8220;Anatomy of a logo&#8221; save for the simple color scheme (black and white). </p>
<p>Still, I love the image. It conveys what I want it to convey and I find it striking and memorable.</p>
<p>I will only change the layout of the words below the image, justifying it rather than leaving it centered, and leaving out the second line (summits).</p>
<p>Any comments are welcome!</p>
<p>You can see it at <a href="http://www.whitebull.com" rel="nofollow">http://www.whitebull.com</a></p>
<p>Thanks!</p>
<p>Elizabeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Blogged</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-157658</link>
		<dc:creator>Technology Blogged</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-157658</guid>
		<description>Great article.

As a blogger and internet marketer by day, I actually am involved in business branding and logo design.

Your logo should reflect your business in some way, whether it be a colour scheme or first letter e.g. &#039;M&#039; - McDonalds.

I disagree with an above comment saying that star bucks is green, which resembles mould. Green resembles eco-activity and portrays a business which looks after the environment, star bucks is also fair-trade - and active contributor to charities and actively promotes good working ethics.

The persons above view is wrong, the Starbucks logo has longivity and a good impression.</description>
		<content:encoded><![CDATA[<p>Great article.</p>
<p>As a blogger and internet marketer by day, I actually am involved in business branding and logo design.</p>
<p>Your logo should reflect your business in some way, whether it be a colour scheme or first letter e.g. &#8216;M&#8217; &#8211; McDonalds.</p>
<p>I disagree with an above comment saying that star bucks is green, which resembles mould. Green resembles eco-activity and portrays a business which looks after the environment, star bucks is also fair-trade &#8211; and active contributor to charities and actively promotes good working ethics.</p>
<p>The persons above view is wrong, the Starbucks logo has longivity and a good impression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-156230</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-156230</guid>
		<description>Ok, the Coca Cola logo is nothing more than the word Coca Cola in a certain script. Also, there are tons of examples of nice logos with bevels and/or shadows. For example:
Skype, many colleges, counties, cities, departments, Mercedes and more and more. Anyway, make a nice logo for your customer. Be sure that they love it and advise using your professional opinion.</description>
		<content:encoded><![CDATA[<p>Ok, the Coca Cola logo is nothing more than the word Coca Cola in a certain script. Also, there are tons of examples of nice logos with bevels and/or shadows. For example:<br />
Skype, many colleges, counties, cities, departments, Mercedes and more and more. Anyway, make a nice logo for your customer. Be sure that they love it and advise using your professional opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-155283</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-155283</guid>
		<description>Your article was very informed and to the point. I’m a designer, and one of the hardest things to do is design a logo that’s simple. It’s challenging to try to bring the very essence of a company down to one mark or symbol. But that’s just the start. After showing owners ten designs, many start to question the meaning of what they do. Being forced to “commit” to an approach often opens up a whole can of worms. Don’t get me wrong — I love what I do. Just wanted to emphasize that simple can be very very hard.</description>
		<content:encoded><![CDATA[<p>Your article was very informed and to the point. I’m a designer, and one of the hardest things to do is design a logo that’s simple. It’s challenging to try to bring the very essence of a company down to one mark or symbol. But that’s just the start. After showing owners ten designs, many start to question the meaning of what they do. Being forced to “commit” to an approach often opens up a whole can of worms. Don’t get me wrong — I love what I do. Just wanted to emphasize that simple can be very very hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Berger</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-152437</link>
		<dc:creator>Barbara Berger</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-152437</guid>
		<description>Your article was very informed and to the point. I&#039;m a designer, and one of the hardest things to do is design a logo that&#039;s simple. It&#039;s challenging to try to bring the very essence of a company down to one mark or symbol. But that&#039;s just the start. After showing owners ten designs, many start to question the meaning of what they do. Being forced to &quot;commit&quot; to an approach often opens up a whole can of worms. Don&#039;t get me wrong — I love what I do. Just wanted to emphasize that simple can be very very hard.
  And I just wanted to add to those comments from people who didn&#039;t see the arrow in Fedex. As someone who didn&#039;t see it the first time, I love the fact that something so simple could hold such an element of surprise within. To me, it&#039;s &quot;the gift that keeps giving&quot;!</description>
		<content:encoded><![CDATA[<p>Your article was very informed and to the point. I&#8217;m a designer, and one of the hardest things to do is design a logo that&#8217;s simple. It&#8217;s challenging to try to bring the very essence of a company down to one mark or symbol. But that&#8217;s just the start. After showing owners ten designs, many start to question the meaning of what they do. Being forced to &#8220;commit&#8221; to an approach often opens up a whole can of worms. Don&#8217;t get me wrong — I love what I do. Just wanted to emphasize that simple can be very very hard.<br />
  And I just wanted to add to those comments from people who didn&#8217;t see the arrow in Fedex. As someone who didn&#8217;t see it the first time, I love the fact that something so simple could hold such an element of surprise within. To me, it&#8217;s &#8220;the gift that keeps giving&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LogoBuff2009</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-151256</link>
		<dc:creator>LogoBuff2009</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-151256</guid>
		<description>The simplicity of most mainstream logos leaves one yearning for more. I personally feel that a more intricate design would attract a more sophisticated and well-learned crowd. Contrary to popular belief, the common man needs a diverse color palette for visual stimulation and a higher quality of life. Logos with less than three colors contribute to the ever-growing sense of monotony that pervades every aspect of corporate American living.  


Regards,
Don Quixote de la Mancha</description>
		<content:encoded><![CDATA[<p>The simplicity of most mainstream logos leaves one yearning for more. I personally feel that a more intricate design would attract a more sophisticated and well-learned crowd. Contrary to popular belief, the common man needs a diverse color palette for visual stimulation and a higher quality of life. Logos with less than three colors contribute to the ever-growing sense of monotony that pervades every aspect of corporate American living.  </p>
<p>Regards,<br />
Don Quixote de la Mancha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEEJAY 007</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-148702</link>
		<dc:creator>DEEJAY 007</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-148702</guid>
		<description>This is a great read. I am in the process of working with a graphic artist on a logo for a Entertainment Company / Dj booking Agency that I own. 
Thank you I think that I knew most of the things that I read in this article but it was good to know that I was on the right road with what I think.</description>
		<content:encoded><![CDATA[<p>This is a great read. I am in the process of working with a graphic artist on a logo for a Entertainment Company / Dj booking Agency that I own.<br />
Thank you I think that I knew most of the things that I read in this article but it was good to know that I was on the right road with what I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gc080</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-148021</link>
		<dc:creator>gc080</dc:creator>
		<pubDate>Thu, 16 Jul 2009 10:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-148021</guid>
		<description>In the main picture, whats the logo in the bottom right corner (under Toyota to the right of NBA)?</description>
		<content:encoded><![CDATA[<p>In the main picture, whats the logo in the bottom right corner (under Toyota to the right of NBA)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonia</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-139990</link>
		<dc:creator>sonia</dc:creator>
		<pubDate>Mon, 04 May 2009 10:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-139990</guid>
		<description>Good points about Starbucks logo are that newspaper and yellow pages ads will not lose impact and continuity if they have no colour because this logo does not depend on them. The starbucks coffe logo will not become dated (it has longevity) as it is not fluenced by a &#039;trendy typeface&#039;. It is a distinctive and appropriate logo that creates a memorised image in the minds eye. The use of only two colours helps to attach an emotion to the logo the colour of green is associated with new growth of spring, prosperity, and clean fresh air this gives a positive impression for starbucks. This logo also uses clean and simple lines this is good because this helps to make the logo easy to recal and pick it out from many other logos also using clean lines means that the logo would be easily placed on different media such as bill boards. The starbucks logo has been updated many times however they all contain the same picture of the mermaid, this is a really good point as people will always be able to associate the mermaid with starbucks. 
Bad points about the Starbucks logo are that firstly, green is also a connotation for mold, nausea, and jealousy this can also trigger a bad impression for Starbucks. From far away the image is not that clear as the lines are quite close together. Having been updated many times eventhough all the logos link it has changed colours and shapes i think this can also be bad because people actually get used to the logo and then it changes.   
This is what i worote for my homework, what do you think? :)</description>
		<content:encoded><![CDATA[<p>Good points about Starbucks logo are that newspaper and yellow pages ads will not lose impact and continuity if they have no colour because this logo does not depend on them. The starbucks coffe logo will not become dated (it has longevity) as it is not fluenced by a &#8216;trendy typeface&#8217;. It is a distinctive and appropriate logo that creates a memorised image in the minds eye. The use of only two colours helps to attach an emotion to the logo the colour of green is associated with new growth of spring, prosperity, and clean fresh air this gives a positive impression for starbucks. This logo also uses clean and simple lines this is good because this helps to make the logo easy to recal and pick it out from many other logos also using clean lines means that the logo would be easily placed on different media such as bill boards. The starbucks logo has been updated many times however they all contain the same picture of the mermaid, this is a really good point as people will always be able to associate the mermaid with starbucks.<br />
Bad points about the Starbucks logo are that firstly, green is also a connotation for mold, nausea, and jealousy this can also trigger a bad impression for Starbucks. From far away the image is not that clear as the lines are quite close together. Having been updated many times eventhough all the logos link it has changed colours and shapes i think this can also be bad because people actually get used to the logo and then it changes.<br />
This is what i worote for my homework, what do you think? <img src='http://www.search-this.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-119779</link>
		<dc:creator>bubba</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-119779</guid>
		<description>Keeping the colors limited to one or two solid hues also keeps costs down when making stationary, business cards, or shipping cartons.  Google&#039;s primary medium is the internet, where you don&#039;t pay extra for gradients and multiple colors.</description>
		<content:encoded><![CDATA[<p>Keeping the colors limited to one or two solid hues also keeps costs down when making stationary, business cards, or shipping cartons.  Google&#8217;s primary medium is the internet, where you don&#8217;t pay extra for gradients and multiple colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-114112</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-114112</guid>
		<description>this website helps me alot!
even my daughter likes this website.</description>
		<content:encoded><![CDATA[<p>this website helps me alot!<br />
even my daughter likes this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sata</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-109822</link>
		<dc:creator>Sata</dc:creator>
		<pubDate>Wed, 05 Nov 2008 11:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-109822</guid>
		<description>I thought this was a really informative guide. Although I don&#039;t know what the K2 thing is, so I guess not all the logos are reckoniseable.</description>
		<content:encoded><![CDATA[<p>I thought this was a really informative guide. Although I don&#8217;t know what the K2 thing is, so I guess not all the logos are reckoniseable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/comment-page-2/#comment-92103</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Thu, 11 Sep 2008 02:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/03/28/the-anatomy-of-a-logo/#comment-92103</guid>
		<description>Excellent read!! just curious though, anyone know any site that is great at designing logos for a startup? and has proven to know all this? I used to draw, and pretty good at that. But being that I am swamped with so many other things on the startup, it might be best someone else sweated it out...!</description>
		<content:encoded><![CDATA[<p>Excellent read!! just curious though, anyone know any site that is great at designing logos for a startup? and has proven to know all this? I used to draw, and pretty good at that. But being that I am swamped with so many other things on the startup, it might be best someone else sweated it out&#8230;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
