<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Styling Table Columns with CSS</title>
	<atom:link href="http://www.search-this.com/2007/04/11/styling-table-columns-with-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/</link>
	<description>Internet Marketing, Website Promotion and Blogging Advice</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:18:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: id meneo</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-224986</link>
		<dc:creator>id meneo</dc:creator>
		<pubDate>Fri, 22 Jul 2011 20:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-224986</guid>
		<description>Oh man, thank you. I lost hours on that one.</description>
		<content:encoded><![CDATA[<p>Oh man, thank you. I lost hours on that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul OB</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-224969</link>
		<dc:creator>Paul OB</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-224969</guid>
		<description>Hi,

Add colspan=&quot;2&quot; if you want the cell to span 2 cells.

This should answer your question:
http://reference.sitepoint.com/html/td/colspan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Add colspan=&#8221;2&#8243; if you want the cell to span 2 cells.</p>
<p>This should answer your question:<br />
<a href="http://reference.sitepoint.com/html/td/colspan" rel="nofollow">http://reference.sitepoint.com/html/td/colspan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: id meneo</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-224805</link>
		<dc:creator>id meneo</dc:creator>
		<pubDate>Fri, 22 Jul 2011 13:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-224805</guid>
		<description>It&#039;s been a while I can&#039;t find the way to have different numbers of cellsin my table raws. Exemple:

------First Raw one cell-----
--    cell   ----    cell ----
--    cell   ----    cell ----

?plz help thanks</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a while I can&#8217;t find the way to have different numbers of cellsin my table raws. Exemple:</p>
<p>&#8212;&#8212;First Raw one cell&#8212;&#8211;<br />
&#8211;    cell   &#8212;-    cell &#8212;-<br />
&#8211;    cell   &#8212;-    cell &#8212;-</p>
<p>?plz help thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeetal</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-190450</link>
		<dc:creator>Jeetal</dc:creator>
		<pubDate>Wed, 02 Feb 2011 17:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-190450</guid>
		<description>Thanks very much! This is exactly what I needed.</description>
		<content:encoded><![CDATA[<p>Thanks very much! This is exactly what I needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-172705</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Thu, 26 Aug 2010 18:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-172705</guid>
		<description>How can colgroup be used with Spring tags to change the color of an entire column when a specific column is sorted when clicked.</description>
		<content:encoded><![CDATA[<p>How can colgroup be used with Spring tags to change the color of an entire column when a specific column is sorted when clicked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeL</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-172016</link>
		<dc:creator>MikeL</dc:creator>
		<pubDate>Wed, 18 Aug 2010 14:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-172016</guid>
		<description>This is fantastic and simple. I really couldn&#039;t find this info laid out so clearly anywhere else. Thanks.</description>
		<content:encoded><![CDATA[<p>This is fantastic and simple. I really couldn&#8217;t find this info laid out so clearly anywhere else. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul OB</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-153660</link>
		<dc:creator>Paul OB</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-153660</guid>
		<description>Hi Gary,

Yes it&#039;s a shame that more properties aren&#039;t available for styling but you are limited by the specs to the following as mentioned above:
  
   * border
    * background
    * width
    * visibility</description>
		<content:encoded><![CDATA[<p>Hi Gary,</p>
<p>Yes it&#8217;s a shame that more properties aren&#8217;t available for styling but you are limited by the specs to the following as mentioned above:</p>
<p>   * border<br />
    * background<br />
    * width<br />
    * visibility</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-153653</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-153653</guid>
		<description>Hi,

At first this seemed nice.

But I wanted to set the text-align for columns and that doesn&#039;t work.

Like you said, it&#039;s only good for background.

So if I have to put a class in for the alignment on each cell anyway I might as well use that method instead of this.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>At first this seemed nice.</p>
<p>But I wanted to set the text-align for columns and that doesn&#8217;t work.</p>
<p>Like you said, it&#8217;s only good for background.</p>
<p>So if I have to put a class in for the alignment on each cell anyway I might as well use that method instead of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherwin Techico</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-6811</link>
		<dc:creator>Sherwin Techico</dc:creator>
		<pubDate>Thu, 31 May 2007 00:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-6811</guid>
		<description>Thanks Paul. That just sucks... not &quot;valid&quot; to what &quot;they&quot; had in mind right? Damn the W3C?! =)

I hope they think about this in HTML5 if there is ever one. That is, setting up colgroups to change tbody and/or tfoot.</description>
		<content:encoded><![CDATA[<p>Thanks Paul. That just sucks&#8230; not &#8220;valid&#8221; to what &#8220;they&#8221; had in mind right? Damn the W3C?! =)</p>
<p>I hope they think about this in HTML5 if there is ever one. That is, setting up colgroups to change tbody and/or tfoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul OB</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-4359</link>
		<dc:creator>Paul OB</dc:creator>
		<pubDate>Fri, 04 May 2007 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-4359</guid>
		<description>No It doesn&#039;t lol - Here&#039;s the link:

http://www.pmob.co.uk/temp/sherwin.htm</description>
		<content:encoded><![CDATA[<p>No It doesn&#8217;t lol &#8211; Here&#8217;s the link:</p>
<p><a href="http://www.pmob.co.uk/temp/sherwin.htm" rel="nofollow">http://www.pmob.co.uk/temp/sherwin.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul OB</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-4358</link>
		<dc:creator>Paul OB</dc:creator>
		<pubDate>Fri, 04 May 2007 19:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-4358</guid>
		<description>Hmm, I forgot that the code would be removed - I wonder if this works :

[code]

	
	Example Colgroup
	
	
	
	
	
	
	
	
	
	
	
		
			First Group 
			Second Group
		
	

[/code]</description>
		<content:encoded><![CDATA[<p>Hmm, I forgot that the code would be removed &#8211; I wonder if this works :</p>
<p>[code]</p>
<p>	Example Colgroup</p>
<p>			First Group<br />
			Second Group</p>
<p>[/code]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul OB</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-4357</link>
		<dc:creator>Paul OB</dc:creator>
		<pubDate>Fri, 04 May 2007 19:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-4357</guid>
		<description>Hi Sherwin,

That code you are using is invalid I&#039;m afraid. You can&#039;t nest any more colgroups inside the table (or captions for that matter). The colgroup must come before any thead or tr tags and follows the table and caption tags.

You can have more than one colgroup but you can&#039;t have them anywhere else in the table. Their usefulness is when you want to span more than one row but the col element allows individual or multiple cells to be accessed so is more ueseful.

This is valid.


	
	Example Colgroup
	
	
	
	
	
	
	
	
	
	
	
		
			First Group 
			Second Group
		
	
etc......

You can&#039;t now setup anymore colgroups to change tbody or tfoot I&#039;m afraid although it would be quite useful. :)

You can only style the whole column from start to finish (top to bottom) although styles directly to the cells themselves will over-ride the colgroup.</description>
		<content:encoded><![CDATA[<p>Hi Sherwin,</p>
<p>That code you are using is invalid I&#8217;m afraid. You can&#8217;t nest any more colgroups inside the table (or captions for that matter). The colgroup must come before any thead or tr tags and follows the table and caption tags.</p>
<p>You can have more than one colgroup but you can&#8217;t have them anywhere else in the table. Their usefulness is when you want to span more than one row but the col element allows individual or multiple cells to be accessed so is more ueseful.</p>
<p>This is valid.</p>
<p>	Example Colgroup</p>
<p>			First Group<br />
			Second Group</p>
<p>etc&#8230;&#8230;</p>
<p>You can&#8217;t now setup anymore colgroups to change tbody or tfoot I&#8217;m afraid although it would be quite useful. <img src='http://www.search-this.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can only style the whole column from start to finish (top to bottom) although styles directly to the cells themselves will over-ride the colgroup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherwin Techico</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-4352</link>
		<dc:creator>Sherwin Techico</dc:creator>
		<pubDate>Fri, 04 May 2007 18:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-4352</guid>
		<description>Hmmm... seems that it doesn&#039;t take markup that well. Here&#039;s what I was testing... http://test.pixelbebop.com/test24/

TIA</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; seems that it doesn&#8217;t take markup that well. Here&#8217;s what I was testing&#8230; <a href="http://test.pixelbebop.com/test24/" rel="nofollow">http://test.pixelbebop.com/test24/</a></p>
<p>TIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherwin Techico</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-4351</link>
		<dc:creator>Sherwin Techico</dc:creator>
		<pubDate>Fri, 04 May 2007 17:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-4351</guid>
		<description>I&#039;m guessing that if you put a colgroup inside  it will supercede those in  and . For example:

&lt;code&gt;
			
				
					
					
				
				
					First Group
					Second Group
				
			
&lt;/code&gt;

Is there a workaround? I guess its a scenario when you want to define those columns only in . TIA</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that if you put a colgroup inside  it will supercede those in  and . For example:</p>
<p><code></p>
<p>					First Group<br />
					Second Group</p>
<p></code></p>
<p>Is there a workaround? I guess its a scenario when you want to define those columns only in . TIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-04-23 &#187; mhinze.com</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-2903</link>
		<dc:creator>links for 2007-04-23 &#187; mhinze.com</dc:creator>
		<pubDate>Mon, 23 Apr 2007 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-2903</guid>
		<description>[...] Styling Table Columns with CSS (tags: css) [...]</description>
		<content:encoded><![CDATA[<p>[...] Styling Table Columns with CSS (tags: css) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

