<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Styling Table Columns with CSS</title>
	<atom:link href="http://www.search-this.com/2007/04/11/styling-table-columns-with-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/</link>
	<description>Internet Marketing, Website Promotion and Blogging Advice</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:00:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul OB</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-153660</link>
		<dc:creator>Paul OB</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-153660</guid>
		<description>Hi Gary,

Yes it&#039;s a shame that more properties aren&#039;t available for styling but you are limited by the specs to the following as mentioned above:
  
   * border
    * background
    * width
    * visibility</description>
		<content:encoded><![CDATA[<p>Hi Gary,</p>
<p>Yes it&#8217;s a shame that more properties aren&#8217;t available for styling but you are limited by the specs to the following as mentioned above:</p>
<p>   * border<br />
    * background<br />
    * width<br />
    * visibility</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-153653</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-153653</guid>
		<description>Hi,

At first this seemed nice.

But I wanted to set the text-align for columns and that doesn&#039;t work.

Like you said, it&#039;s only good for background.

So if I have to put a class in for the alignment on each cell anyway I might as well use that method instead of this.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>At first this seemed nice.</p>
<p>But I wanted to set the text-align for columns and that doesn&#8217;t work.</p>
<p>Like you said, it&#8217;s only good for background.</p>
<p>So if I have to put a class in for the alignment on each cell anyway I might as well use that method instead of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherwin Techico</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-6811</link>
		<dc:creator>Sherwin Techico</dc:creator>
		<pubDate>Thu, 31 May 2007 00:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-6811</guid>
		<description>Thanks Paul. That just sucks... not &quot;valid&quot; to what &quot;they&quot; had in mind right? Damn the W3C?! =)

I hope they think about this in HTML5 if there is ever one. That is, setting up colgroups to change tbody and/or tfoot.</description>
		<content:encoded><![CDATA[<p>Thanks Paul. That just sucks&#8230; not &#8220;valid&#8221; to what &#8220;they&#8221; had in mind right? Damn the W3C?! =)</p>
<p>I hope they think about this in HTML5 if there is ever one. That is, setting up colgroups to change tbody and/or tfoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul OB</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-4359</link>
		<dc:creator>Paul OB</dc:creator>
		<pubDate>Fri, 04 May 2007 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-4359</guid>
		<description>No It doesn&#039;t lol - Here&#039;s the link:

http://www.pmob.co.uk/temp/sherwin.htm</description>
		<content:encoded><![CDATA[<p>No It doesn&#8217;t lol &#8211; Here&#8217;s the link:</p>
<p><a href="http://www.pmob.co.uk/temp/sherwin.htm" rel="nofollow">http://www.pmob.co.uk/temp/sherwin.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul OB</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-4358</link>
		<dc:creator>Paul OB</dc:creator>
		<pubDate>Fri, 04 May 2007 19:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-4358</guid>
		<description>Hmm, I forgot that the code would be removed - I wonder if this works :

[code]

	
	Example Colgroup
	
	
	
	
	
	
	
	
	
	
	
		
			First Group 
			Second Group
		
	

[/code]</description>
		<content:encoded><![CDATA[<p>Hmm, I forgot that the code would be removed &#8211; I wonder if this works :</p>
<p>[code]</p>
<p>	Example Colgroup</p>
<p>			First Group<br />
			Second Group</p>
<p>[/code]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul OB</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-4357</link>
		<dc:creator>Paul OB</dc:creator>
		<pubDate>Fri, 04 May 2007 19:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-4357</guid>
		<description>Hi Sherwin,

That code you are using is invalid I&#039;m afraid. You can&#039;t nest any more colgroups inside the table (or captions for that matter). The colgroup must come before any thead or tr tags and follows the table and caption tags.

You can have more than one colgroup but you can&#039;t have them anywhere else in the table. Their usefulness is when you want to span more than one row but the col element allows individual or multiple cells to be accessed so is more ueseful.

This is valid.


	
	Example Colgroup
	
	
	
	
	
	
	
	
	
	
	
		
			First Group 
			Second Group
		
	
etc......

You can&#039;t now setup anymore colgroups to change tbody or tfoot I&#039;m afraid although it would be quite useful. :)

You can only style the whole column from start to finish (top to bottom) although styles directly to the cells themselves will over-ride the colgroup.</description>
		<content:encoded><![CDATA[<p>Hi Sherwin,</p>
<p>That code you are using is invalid I&#8217;m afraid. You can&#8217;t nest any more colgroups inside the table (or captions for that matter). The colgroup must come before any thead or tr tags and follows the table and caption tags.</p>
<p>You can have more than one colgroup but you can&#8217;t have them anywhere else in the table. Their usefulness is when you want to span more than one row but the col element allows individual or multiple cells to be accessed so is more ueseful.</p>
<p>This is valid.</p>
<p>	Example Colgroup</p>
<p>			First Group<br />
			Second Group</p>
<p>etc&#8230;&#8230;</p>
<p>You can&#8217;t now setup anymore colgroups to change tbody or tfoot I&#8217;m afraid although it would be quite useful. <img src='http://www.search-this.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can only style the whole column from start to finish (top to bottom) although styles directly to the cells themselves will over-ride the colgroup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherwin Techico</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-4352</link>
		<dc:creator>Sherwin Techico</dc:creator>
		<pubDate>Fri, 04 May 2007 18:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-4352</guid>
		<description>Hmmm... seems that it doesn&#039;t take markup that well. Here&#039;s what I was testing... http://test.pixelbebop.com/test24/

TIA</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; seems that it doesn&#8217;t take markup that well. Here&#8217;s what I was testing&#8230; <a href="http://test.pixelbebop.com/test24/" rel="nofollow">http://test.pixelbebop.com/test24/</a></p>
<p>TIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherwin Techico</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-4351</link>
		<dc:creator>Sherwin Techico</dc:creator>
		<pubDate>Fri, 04 May 2007 17:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-4351</guid>
		<description>I&#039;m guessing that if you put a colgroup inside  it will supercede those in  and . For example:

&lt;code&gt;
			
				
					
					
				
				
					First Group
					Second Group
				
			
&lt;/code&gt;

Is there a workaround? I guess its a scenario when you want to define those columns only in . TIA</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that if you put a colgroup inside  it will supercede those in  and . For example:</p>
<p><code></p>
<p>					First Group<br />
					Second Group</p>
<p></code></p>
<p>Is there a workaround? I guess its a scenario when you want to define those columns only in . TIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-04-23 &#187; mhinze.com</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-2903</link>
		<dc:creator>links for 2007-04-23 &#187; mhinze.com</dc:creator>
		<pubDate>Mon, 23 Apr 2007 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-2903</guid>
		<description>[...] Styling Table Columns with CSS (tags: css) [...]</description>
		<content:encoded><![CDATA[<p>[...] Styling Table Columns with CSS (tags: css) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the web &#124; alexking.org</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-2852</link>
		<dc:creator>Around the web &#124; alexking.org</dc:creator>
		<pubDate>Mon, 23 Apr 2007 06:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-2852</guid>
		<description>[...] Styling Table Columns with CSS [...]</description>
		<content:encoded><![CDATA[<p>[...] Styling Table Columns with CSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golgotha</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-2267</link>
		<dc:creator>Golgotha</dc:creator>
		<pubDate>Wed, 11 Apr 2007 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-2267</guid>
		<description>dugg: http://www.digg.com/programming/Styling_Table_Columns_with_CSS</description>
		<content:encoded><![CDATA[<p>dugg: <a href="http://www.digg.com/programming/Styling_Table_Columns_with_CSS" rel="nofollow">http://www.digg.com/programming/Styling_Table_Columns_with_CSS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo... from Colombia</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-2263</link>
		<dc:creator>Leonardo... from Colombia</dc:creator>
		<pubDate>Wed, 11 Apr 2007 15:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-2263</guid>
		<description>Thanks for that brief tutorial!!! Now i can do better styling in my projects with tabular data, and save some space in bandiwth.

By the way, cool website, i could find a lot of help here, thanks guys</description>
		<content:encoded><![CDATA[<p>Thanks for that brief tutorial!!! Now i can do better styling in my projects with tabular data, and save some space in bandiwth.</p>
<p>By the way, cool website, i could find a lot of help here, thanks guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golgotha</title>
		<link>http://www.search-this.com/2007/04/11/styling-table-columns-with-css/comment-page-1/#comment-2260</link>
		<dc:creator>Golgotha</dc:creator>
		<pubDate>Wed, 11 Apr 2007 14:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/04/11/styling-table-columns-with-css/#comment-2260</guid>
		<description>Colgroup eh? Very nice, I had no idea about that little trick. Very handy Paul!</description>
		<content:encoded><![CDATA[<p>Colgroup eh? Very nice, I had no idea about that little trick. Very handy Paul!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
