<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do It Yourself SEO? Part 2</title>
	<atom:link href="http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/</link>
	<description>Internet Marketing, Website Promotion and Blogging Advice</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:25:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amit</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-48712</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Sat, 05 Apr 2008 07:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-48712</guid>
		<description>I have done so many website promotion work and every time i learn new things to get your website top ranking.</description>
		<content:encoded><![CDATA[<p>I have done so many website promotion work and every time i learn new things to get your website top ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-32755</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 08 Jan 2008 15:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-32755</guid>
		<description>Nice article, I&#039;m using your advice to build my website www.bestdiscountvouchers.co.uk so if it turns out to be a success I&#039;ll have you to thank :-)</description>
		<content:encoded><![CDATA[<p>Nice article, I&#8217;m using your advice to build my website <a href="http://www.bestdiscountvouchers.co.uk" rel="nofollow">http://www.bestdiscountvouchers.co.uk</a> so if it turns out to be a success I&#8217;ll have you to thank <img src='http://www.search-this.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trademark registration</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-32338</link>
		<dc:creator>trademark registration</dc:creator>
		<pubDate>Sat, 05 Jan 2008 22:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-32338</guid>
		<description>I&#039;ve done a lot of the web promotion stuff myself for my website.  It&#039;s very time-consuming, but I think it&#039;s well worth the shot.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done a lot of the web promotion stuff myself for my website.  It&#8217;s very time-consuming, but I think it&#8217;s well worth the shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Search-This 2007</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-31709</link>
		<dc:creator>Best of Search-This 2007</dc:creator>
		<pubDate>Mon, 31 Dec 2007 16:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-31709</guid>
		<description>[...] Do It Yourself SEO? Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Do It Yourself SEO? Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Jha</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-22777</link>
		<dc:creator>Ashish Jha</dc:creator>
		<pubDate>Mon, 22 Oct 2007 11:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-22777</guid>
		<description>I always these things to make a sie successful and i foresee that future site will be successful if they have follwing elements in their site.
CSS, table less design, hierarchical content structure,hierarchical url structure, and internet marketing
when i say internet marketing ,i mean combination of seo,link baiting,and virals</description>
		<content:encoded><![CDATA[<p>I always these things to make a sie successful and i foresee that future site will be successful if they have follwing elements in their site.<br />
CSS, table less design, hierarchical content structure,hierarchical url structure, and internet marketing<br />
when i say internet marketing ,i mean combination of seo,link baiting,and virals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do It Yourself SEO?</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-14866</link>
		<dc:creator>Do It Yourself SEO?</dc:creator>
		<pubDate>Fri, 10 Aug 2007 05:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-14866</guid>
		<description>[...] NOW READ PART 2 ]  Subscribe to this feed! Subscribe to Search-This by Email   Book it: del.icio.us, digg, Reddit, [...]</description>
		<content:encoded><![CDATA[<p>[...] NOW READ PART 2 ]  Subscribe to this feed! Subscribe to Search-This by Email   Book it: del.icio.us, digg, Reddit, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard from GoStats</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-14527</link>
		<dc:creator>Richard from GoStats</dc:creator>
		<pubDate>Mon, 06 Aug 2007 12:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-14527</guid>
		<description>Hi Dan,

Actually the GoStats log is unlimited at all levels.  So I guess you could say GoStats is infinity times larger than your pro version ;)
-The log size mentioned above is only for displaying raw data from GoStats.</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>Actually the GoStats log is unlimited at all levels.  So I guess you could say GoStats is infinity times larger than your pro version <img src='http://www.search-this.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
-The log size mentioned above is only for displaying raw data from GoStats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Grossman</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-14507</link>
		<dc:creator>Dan Grossman</dc:creator>
		<pubDate>Mon, 06 Aug 2007 08:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-14507</guid>
		<description>W3Counter&#039;s log size is 25 times larger with the free account. It&#039;s 50 times larger with a premium account.</description>
		<content:encoded><![CDATA[<p>W3Counter&#8217;s log size is 25 times larger with the free account. It&#8217;s 50 times larger with a premium account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-14240</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-14240</guid>
		<description>Interesting! I should investigate GoStats.com</description>
		<content:encoded><![CDATA[<p>Interesting! I should investigate GoStats.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-13734</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Sat, 28 Jul 2007 08:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-13734</guid>
		<description>On the web stats, I am using &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats.com&lt;/a&gt; , they provide log history for 1000 visitors, do you know any tool with a bigger log size?</description>
		<content:encoded><![CDATA[<p>On the web stats, I am using <a href="http://gostats.com" rel="nofollow">GoStats.com</a> , they provide log history for 1000 visitors, do you know any tool with a bigger log size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard from GoStats</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-13668</link>
		<dc:creator>Richard from GoStats</dc:creator>
		<pubDate>Fri, 27 Jul 2007 15:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-13668</guid>
		<description>For your upcoming webstats article you might want to check out &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats&lt;/a&gt;.  It&#039;s a great option that should not go unchecked.</description>
		<content:encoded><![CDATA[<p>For your upcoming webstats article you might want to check out <a href="http://gostats.com" rel="nofollow">GoStats</a>.  It&#8217;s a great option that should not go unchecked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golgotha</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-13658</link>
		<dc:creator>Golgotha</dc:creator>
		<pubDate>Fri, 27 Jul 2007 13:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-13658</guid>
		<description>You&#039;re probably right John. I guess I take that for granted since I&#039;ve been doing it for so long. But, still as compared to time invested learning JavaScript, CSS, PHP, or .NET - I would say HTML is pretty easy.</description>
		<content:encoded><![CDATA[<p>You&#8217;re probably right John. I guess I take that for granted since I&#8217;ve been doing it for so long. But, still as compared to time invested learning JavaScript, CSS, PHP, or .NET &#8211; I would say HTML is pretty easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/comment-page-1/#comment-13638</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 27 Jul 2007 09:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/07/26/do-it-yourself-seo-part-2/#comment-13638</guid>
		<description>&lt;blockquote&gt;Thankfully, learning HTML is pretty easy and should not take too much time.&lt;/blockquote&gt;

I think that should be &#039;learning the &lt;em&gt;basics&lt;/em&gt; of HTML is relatively easy&#039; - learning HTML properly is an underappreciated skill.</description>
		<content:encoded><![CDATA[<blockquote><p>Thankfully, learning HTML is pretty easy and should not take too much time.</p></blockquote>
<p>I think that should be &#8216;learning the <em>basics</em> of HTML is relatively easy&#8217; &#8211; learning HTML properly is an underappreciated skill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
