<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tables &#8211; Anything You Can Do I Can Do Better</title>
	<atom:link href="http://www.search-this.com/2007/10/10/tables-anything-you-can-do-i-can-do-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-this.com/2007/10/10/tables-anything-you-can-do-i-can-do-better/</link>
	<description>Internet Marketing, Website Promotion and Blogging Advice</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:17:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ryan</title>
		<link>http://www.search-this.com/2007/10/10/tables-anything-you-can-do-i-can-do-better/comment-page-1/#comment-96226</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/10/10/tables-anything-you-can-do-i-can-do-better/#comment-96226</guid>
		<description>I am so sick of people saying CSS is better for everything...face it people, CSS HAS IT&#039;S FLAWS TOO!!! For some things, especially alignment, tables are SOO much better!</description>
		<content:encoded><![CDATA[<p>I am so sick of people saying CSS is better for everything&#8230;face it people, CSS HAS IT&#8217;S FLAWS TOO!!! For some things, especially alignment, tables are SOO much better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.search-this.com/2007/10/10/tables-anything-you-can-do-i-can-do-better/comment-page-1/#comment-55709</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 07 May 2008 17:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/10/10/tables-anything-you-can-do-i-can-do-better/#comment-55709</guid>
		<description>I can&#039;t seem to get the grid-like behavior to work when I put all this style into into a .css file. It still looks more like Figure2. I&#039;m using FF2.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get the grid-like behavior to work when I put all this style into into a .css file. It still looks more like Figure2. I&#8217;m using FF2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrolling, Scrolling, Scrolling</title>
		<link>http://www.search-this.com/2007/10/10/tables-anything-you-can-do-i-can-do-better/comment-page-1/#comment-46689</link>
		<dc:creator>Scrolling, Scrolling, Scrolling</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/10/10/tables-anything-you-can-do-i-can-do-better/#comment-46689</guid>
		<description>[...] first method I am going to show is one that we have used before and involves using display:inline-block. As Firefox 2.0 doesn&#039;t understand display:inline-block we [...]</description>
		<content:encoded><![CDATA[<p>[...] first method I am going to show is one that we have used before and involves using display:inline-block. As Firefox 2.0 doesn&#8217;t understand display:inline-block we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul OB</title>
		<link>http://www.search-this.com/2007/10/10/tables-anything-you-can-do-i-can-do-better/comment-page-1/#comment-22317</link>
		<dc:creator>Paul OB</dc:creator>
		<pubDate>Wed, 17 Oct 2007 11:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-this.com/2007/10/10/tables-anything-you-can-do-i-can-do-better/#comment-22317</guid>
		<description>I&#039;ve added 2 more examples that show how to make this approach work with a fixed width for the image and also with a fixed height and width for the image.

http://www.pmob.co.uk/search-this/stcaption3.htm
http://www.pmob.co.uk/search-this/stcaption4.htm</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added 2 more examples that show how to make this approach work with a fixed width for the image and also with a fixed height and width for the image.</p>
<p><a href="http://www.pmob.co.uk/search-this/stcaption3.htm" rel="nofollow">http://www.pmob.co.uk/search-this/stcaption3.htm</a><br />
<a href="http://www.pmob.co.uk/search-this/stcaption4.htm" rel="nofollow">http://www.pmob.co.uk/search-this/stcaption4.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
