<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search-This &#187; Google</title>
	<atom:link href="http://www.search-this.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-this.com</link>
	<description>Internet Marketing, Website Promotion and Blogging Advice</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#8217;t Use Your  &lt;head&gt;</title>
		<link>http://www.search-this.com/2007/08/07/dont-use-your-head/</link>
		<comments>http://www.search-this.com/2007/08/07/dont-use-your-head/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 13:03:38 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.search-this.com/2007/08/07/dont-use-your-head/</guid>
		<description><![CDATA[Where did you place your Google Analytics script? Hopefully not in the &#60;head&#62;... Google's Analytic script is pretty intensive and if placed in the head then your pages could be taking longer to load than need be. Your script, like the one below, should be placed directly before the close of the &#60;/body&#62; tag! PLAIN [...]]]></description>
			<content:encoded><![CDATA[<p>Where did you place your Google Analytics script?</p>
<p>Hopefully not in the &lt;head&gt;...</p>
<p>Google's Analytic script is pretty intensive and if placed in the head then your pages could be taking longer to load than need be.</p>
<p>Your script, like the one below, should be placed directly before the close of the &lt;/body&gt; tag!</p>
<div class="igBar"><span id="lcode-2"><a href="#" onclick="javascript:showPlainTxt('code-2'); return false;">PLAIN TEXT</a></span></div>
<div class="syntax_hilite"><span class="langName">CODE:</span>
<div id="code-2">
<div class="code">
<ol>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&lt;script src=<span style="color:#CC0000;">"http://www.google-analytics.com/urchin.js"</span> type=<span style="color:#CC0000;">"text/javascript"</span>&gt;</div>
</li>
<li style="font-weight: bold;color:#26536A;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&lt;/script&gt;</div>
</li>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&lt;script type=<span style="color:#CC0000;">"text/javascript"</span>&gt;</div>
</li>
<li style="font-weight: bold;color:#26536A;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; _uacct = <span style="color:#CC0000;">"UA-XXXXXXX-1"</span>;</div>
</li>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; urchinTracker<span style="color:#006600; font-weight:bold;">&#40;</span><span style="color:#006600; font-weight:bold;">&#41;</span>;</div>
</li>
<li style="font-weight: bold;color:#26536A;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp;</div>
</li>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&lt;/script&gt; </div>
</li>
</ol>
</div>
</div>
</div>
<p></p>
<p>Judging by the fact that some big dogs like: <a href="http://www.copyblogger.com/">Copyblogger</a>, <a href="http://www.shoemoney.com/">ShoeMoney</a> and <a href="http://www.cssbeauty.com/">CSSBeauty</a> all have it wrong, you might want to check yourself.</p>
<p>Just trying to give you a &lt;head&gt;s up <img src='http://www.search-this.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-this.com/2007/08/07/dont-use-your-head/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Get Your Blog out of the Supplemental Index</title>
		<link>http://www.search-this.com/2007/04/26/get-your-blog-out-of-the-supplemental-index/</link>
		<comments>http://www.search-this.com/2007/04/26/get-your-blog-out-of-the-supplemental-index/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 15:56:12 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.search-this.com/2007/04/26/get-your-blog-out-of-the-supplemental-index/</guid>
		<description><![CDATA[Chris Garrett has a good post about Google's supplemental index and how to pull your blog out of it. [ digg it ] Search-This currently has 159 pages in the supplemental index. Additional reading on Google's Supplemental Index: http://www.seroundtable.com/archives/006740.html http://www.seomoz.org/blog/how-i-escaped-googles-supplemental-hell http://www.seobook.com/archives/002047.shtml http://tropicalseo.com/2007/how-to-escape-googles-supplemental-index/]]></description>
			<content:encoded><![CDATA[<p>Chris Garrett has a <a href="http://www.chrisg.com/blog-seo-get-your-blog-out-of-the-supplemental-index/">good post about Google's supplemental index</a> and how to pull your blog out of it. </p>
<p>[ <a href="http://www.digg.com/programming/Does_Your_Site_Have_This_Google_Problem">digg it</a> ]</p>
<p><a href="http://www.search-this.com/">Search-This</a> currently has <a href="http://www.google.co.uk/search?hl=en&#038;q=site%3Awww.search-this.com+***+-view&#038;btnG=Search&#038;meta=">159 pages</a> in the supplemental index.</p>
<p>Additional reading on Google's Supplemental Index:<br />
<a href="http://www.seroundtable.com/archives/006740.html">http://www.seroundtable.com/archives/006740.html</a><br />
<a href="http://www.seomoz.org/blog/how-i-escaped-googles-supplemental-hell">http://www.seomoz.org/blog/how-i-escaped-googles-supplemental-hell</a><br />
<a href="http://www.seobook.com/archives/002047.shtml">http://www.seobook.com/archives/002047.shtml</a><br />
<a href="http://tropicalseo.com/2007/how-to-escape-googles-supplemental-index/">http://tropicalseo.com/2007/how-to-escape-googles-supplemental-index/<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-this.com/2007/04/26/get-your-blog-out-of-the-supplemental-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Blog on NOINDEX, NOFOLLOW, NOARCHIVE &amp; NOSNIPPET META Tags</title>
		<link>http://www.search-this.com/2007/02/24/google-blog-on-noindex-nofollow-noarchive-nosnippet-meta-tags/</link>
		<comments>http://www.search-this.com/2007/02/24/google-blog-on-noindex-nofollow-noarchive-nosnippet-meta-tags/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 22:12:16 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.search-this.com/2007/02/24/google-blog-on-noindex-nofollow-noarchive-nosnippet-meta-tags/</guid>
		<description><![CDATA[The Google Blog explains the robots exclusion protocol: "Usually when the Googlebot finds a page, it reads all the links on that page and then fetches those pages and indexes them." But, what if you don't want Google to index a page, or follow the links on a page, or archive a page? Here is [...]]]></description>
			<content:encoded><![CDATA[<p>The Google Blog explains the robots exclusion protocol:</p>
<p>"Usually when the Googlebot finds a page, it reads all the links on that page and then fetches those pages and indexes them."</p>
<p>But, what if you don't want Google to index a page, or follow the links on a page, or archive a page?</p>
<p>Here is a list of META tags you can use:</p>
<ul>
<li><strong>NOINDEX</strong> tells Google not to index the page</li>
<li><strong>NOFOLLOW</strong> tells Google not to follow the links on the page</li>
<li><strong>NOARCHIVE</strong> tells Google not to store a cached copy of the page</li>
<li><strong>NOSNIPPET</strong> tells Google not to show a snippet (description) under your Google listing, it will automatically get NOARCHIVE too</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.search-this.com/2007/02/24/google-blog-on-noindex-nofollow-noarchive-nosnippet-meta-tags/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools &#8211; Links</title>
		<link>http://www.search-this.com/2007/02/06/google-webmaster-tools-links/</link>
		<comments>http://www.search-this.com/2007/02/06/google-webmaster-tools-links/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 15:15:47 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.search-this.com/2007/02/06/google-webmaster-tools-links/</guid>
		<description><![CDATA[Google Webmaster Tools users are in for a real treat! Google now provides a table that list pages within your site that have links pointing to them from other sites. You can even download the table. Thanks Google, that's very handy... [ more here ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.search-this.com/wp-content/uploads/2007/02/webmaster-tools-links.gif" title="Google Webmaster Tools" alt="Google Webmaster Tools" height="180" width="408" />  </p>
<p><a href="http://www.google.com/webmasters/">Google Webmaster Tools</a> users are in for a real treat! Google now provides a table that list pages within your site that have links pointing to them from other sites. You can even download the table. </p>
<p>Thanks Google, that's very handy...
</p>
<p>[ <a href="http://googlewebmastercentral.blogspot.com/2007/02/discover-your-links.html">more here</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-this.com/2007/02/06/google-webmaster-tools-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, The Number 1 Company to Work For</title>
		<link>http://www.search-this.com/2007/01/11/google-the-number-1-company-to-work-for/</link>
		<comments>http://www.search-this.com/2007/01/11/google-the-number-1-company-to-work-for/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 18:19:38 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.search-this.com/2007/01/11/google-the-number-1-company-to-work-for/</guid>
		<description><![CDATA[What makes it so great? According to FORTUNE the new No. 1 sets the standard for Silicon Valley: free meals, swimming spa, and free doctors onsite. Engineers can spend 20% of time on independent projects. No wonder Google gets 1,300 résumés a day. [ more here and here ]]]></description>
			<content:encoded><![CDATA[<p>
<strong>What makes it so great?</strong><br />
According to FORTUNE the new No. 1 sets the standard for Silicon Valley: free meals, swimming spa, and free doctors onsite. Engineers can spend 20% of time on independent projects. No wonder Google gets 1,300 résumés a day.
</p>
<p>
[ <a href="http://money.cnn.com/magazines/fortune/bestcompanies/2007/snapshots/1.html">more here</a> and <a href="http://money.cnn.com/2007/01/05/magazines/fortune/Search_and_enjoy.fortune/index.htm?postversion=2007011020">here</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-this.com/2007/01/11/google-the-number-1-company-to-work-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Still Going Up</title>
		<link>http://www.search-this.com/2007/01/05/google-still-going-up/</link>
		<comments>http://www.search-this.com/2007/01/05/google-still-going-up/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 03:30:52 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.search-this.com/2007/01/05/google-still-going-up/</guid>
		<description><![CDATA[A mere eight years old, Google is approaching $10 billion in revenues, with growth over the past 12 months still at a torrid 77%. - BusinessWeek]]></description>
			<content:encoded><![CDATA[<p>A mere eight years old, Google is approaching $10 billion in revenues, with growth over the past 12 months still at a torrid 77%. - BusinessWeek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-this.com/2007/01/05/google-still-going-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dealing with Duplicate Content &#8211; From Google</title>
		<link>http://www.search-this.com/2006/12/19/dealing-with-duplicate-content-from-google/</link>
		<comments>http://www.search-this.com/2006/12/19/dealing-with-duplicate-content-from-google/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 15:49:09 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.search-this.com/2006/12/19/dealing-with-duplicate-content-from-google/</guid>
		<description><![CDATA[Adam Lasnik from the Official Google Webmaster Central Blog gives Webmasters some proactive solutions to deal with duplicate content. If you are concerned about duplicate content, then this would be a good read for you.]]></description>
			<content:encoded><![CDATA[<p>Adam Lasnik from the <a href="http://googlewebmastercentral.blogspot.com/2006/12/deftly-dealing-with-duplicate-content.html">Official Google Webmaster Central Blog</a> gives Webmasters some proactive solutions to deal with duplicate content. </p>
<p>If you are concerned about duplicate content, then this would be a good read for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-this.com/2006/12/19/dealing-with-duplicate-content-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Searches of 2006</title>
		<link>http://www.search-this.com/2006/12/18/top-searches-of-2006/</link>
		<comments>http://www.search-this.com/2006/12/18/top-searches-of-2006/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 21:27:41 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.search-this.com/2006/12/18/top-searches-of-2006/</guid>
		<description><![CDATA[Google - Top Searches in 2006 Bebo Myspace World cup Metacafe Radioblog Wikipedia Video Rebelde Mininova Wiki Yahoo - Top Searches in 2006 Britney Spears WWE Shakira Jessica Simpson Paris Hilton American Idol Beyonce Knowles Chris Brown Pamela Anderson Lindsay Lohan MSN - Top Searches in 2006 Ronaldinho Shakira Paris Hilton Britney Spears Harry Potter [...]]]></description>
			<content:encoded><![CDATA[<p>Google - Top Searches in 2006</p>
<ol>
<li>Bebo</li>
<li>Myspace</li>
<li>World cup</li>
<li>Metacafe</li>
<li>Radioblog</li>
<li>Wikipedia</li>
<li>Video</li>
<li>Rebelde</li>
<li>Mininova</li>
<li>Wiki</li>
</ol>
<p>Yahoo - Top Searches in 2006</p>
<ol>
<li>Britney Spears</li>
<li>WWE</li>
<li>Shakira</li>
<li>Jessica Simpson</li>
<li>Paris Hilton</li>
<li>American Idol</li>
<li>Beyonce Knowles</li>
<li>Chris Brown</li>
<li>Pamela Anderson</li>
<li>Lindsay Lohan</li>
</ol>
<p>MSN - Top Searches in 2006</p>
<ol>
<li>Ronaldinho</li>
<li>Shakira</li>
<li>Paris Hilton</li>
<li>Britney Spears</li>
<li>Harry Potter</li>
<li>Eminem</li>
<li>Pamela Anderson</li>
<li>Hilary Duff</li>
<li>Rebelde</li>
<li>Angelina Jolie</li>
</ol>
<p>
Anyone else find Google's top 10 searches for 2006 a little strange; or at least different as compared with Yahoo and MSN?
</p>
<p>
Yahoo and MSN both have Pamela Anderson, Britney Spears, and Paris Hilton in their top 10 searches. Google doesn't have any of these ladies?!
</p>
<p>
Can we say that Googles users are a little more highbrow than that of Yahoo and MSN?
</p>
<p>
And hats off to Pam Anderson. Did she do anything in 2006? Yet, still in the top 10!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-this.com/2006/12/18/top-searches-of-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to advertise on radio</title>
		<link>http://www.search-this.com/2006/12/09/google-to-advertise-on-radio/</link>
		<comments>http://www.search-this.com/2006/12/09/google-to-advertise-on-radio/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 15:21:34 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.search-this.com/2006/12/09/google-to-advertise-on-radio/</guid>
		<description><![CDATA[At the Inside Adwords blog, Josh M., a member of the Google Audio Ads team says this: "Google Audio Ads brings efficiency, accountability, and enhanced ROI to radio advertising by providing advertisers with an online interface for creating and launching radio campaigns. You'll be able to target your customers by location, station type, day of [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://adwords.blogspot.com/">Inside Adwords blog</a>, Josh M., a member of the Google Audio Ads team says this:</p>
<p>"Google Audio Ads brings efficiency, accountability, and enhanced ROI to radio advertising by providing advertisers with an online interface for creating and launching radio campaigns. You'll be able to target your customers by location, station type, day of the week, and time of day. After the radio ads are run, you will be able to view online reports that tell you exactly when your ad played."</p>
<p>
"Over the last year, we've been partnering with both terrestrial and satellite radio stations across the U.S. so that our advertisers have many options for broadcasting their ads -- whether it's a Country station in Tyler, Texas or an Adult Contemporary station in New York City. Currently, there are hundreds of stations to choose from and we hope to grow the list over the coming year. Our broadcast partners are looking forward to making their ad inventories available to thousands of new advertisers, especially since they aren't easily accessible today."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.search-this.com/2006/12/09/google-to-advertise-on-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
